Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Anderson Farm Dr Sw Unit n/a N/A N/A N/A $10,990,000 Unknown 225 days
7200 Aerospace Pkwy Nw N/A N/A N/A $10,345,500 Unknown 370 days
4340 San Mateo Blvd Ne N/A N/A N/A $7,250,000 Unknown 174 days
3150 Coyote Trl 8 14 16,377 $5,600,000 $341 427 days
9368 Valley View Dr Nw N/A N/A N/A $5,500,000 Unknown 198 days
6501 Sage Rd Sw Unit 3 N/A N/A N/A $5,363,000 Unknown 225 days
3350 San Ygnacio Rd Sw Unit 3 N/A N/A N/A $5,363,000 Unknown 225 days
1501 12th St Nw N/A N/A N/A $4,800,000 Unknown 323 days
9400 Elena Dr Ne 6 7 8,000 $3,880,000 $485 58 days
Na Central Ave Sw Unit N/A N/A N/A N/A $3,823,624 Unknown 216 days
11407 San Rafael Ave Ne 5 6 5,542 $3,650,000 $658 55 days
2309 Luchetti Rd Sw 4 3 3,338 $3,595,000 $1,076 6 days
11800 Anaheim Ave Ne 5 6 7,041 $3,450,000 $489 373 days
13632 Canada Del Oso Pl Ne 5 7 6,550 $3,400,000 $519 37 days
10850 Richfield Ave Ne 5 6 5,896 $3,399,000 $576 55 days
2105 Aztec Rd Ne N/A N/A N/A $3,330,000 Unknown 331 days
10851 Signal Ave Ne 5 4 5,880 $3,250,000 $552 155 days
11610 Anaheim Ave Ne 5 5 6,147 $3,150,000 $512 156 days
999 Scenic Dr Nw Unit 6 N/A N/A N/A $3,000,000 Unknown 307 days
11704 Anaheim Ave Ne 5 5 6,341 $2,999,999 $473 304 days
8601 Beverly Hills Ave Ne 4 5 5,770 $2,995,000 $519 425 days
4722 Paso Del Puma Pl Ne 4 4 4,903 $2,950,000 $601 8 days
67 Juniper Hill Loop Ne 6 6 4,879 $2,895,000 $593 27 days
8701 Golf Course Rd Nw N/A N/A N/A $2,700,000 Unknown 20 days
13709 Quaking Aspen Pl Ne 4 5 5,824 $2,500,000 $429 28 days
Average: 3.3 2.5 2,085 $494,988 $232 66 days
Viewing 1 - 25 of 1944
Viewing 1 - 25 of 1944
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9109 Santa Lucia Ave Ne 4 3 3,394 $770,000 $226 2 days
7401 Arroyo Del Oso Ave Ne 3 2 2,497 $695,000 $278 4 days
8111 Pickard Ave Ne 4 3 2,657 $565,000 $212 9 days
2747 Tramway Cir Ne 3 3 1,973 $550,000 $278 3 days
6101 Thunderbird Cir Nw 4 4 2,897 $550,000 $189 6 days
2526 Tramway Terrace Ct Ne 2 2 1,265 $450,000 $355 1 day
7427 Eagle Crest Ave Ne 4 3 1,884 $439,900 $233 2 days
5901 Flor Del Rey Nw 3 2 2,504 $425,000 $169 13 days
9315 Silver Mesa St Nw 4 4 2,265 $415,000 $183 10 days
13116 Hidden Valley Rd Se 3 2 1,655 $415,000 $250 5 days
6034 Gilpin Dr Se 3 2 1,440 $379,990 $263 39 days
6800 Butte Volcano Rd Nw 3 3 1,970 $375,000 $190 440 days
11200 Kielich Ave Ne 3 2 1,344 $359,900 $267 3 days
7212 Wren Walk Dr Ne 2 2 1,301 $345,000 $265 5 days
1353 San Lorenzo Ave Nw 3 3 2,492 $323,000 $129 74 days
6701 Ventana Hills Rd Nw 3 2 1,398 $319,900 $228 1 day
10671 Savoya Ln Sw 3 2 1,293 $305,000 $235 168 days
2700 Malpais Rd Sw 3 2 1,668 $300,000 $179 409 days
328 Serenity Ct Se 2 2 1,365 $289,000 $211 1 day
7515 S Autumn Breeze Rd Sw 3 2 1,026 $259,000 $252 151 days
9220 Altamonte Ave Ne 3 2 960 $250,000 $260 1 day
10619 Quasar St Nw 2 2 970 $239,900 $247 271 days
560 Aztec Rd Nw 2 1 935 $200,000 $213 20 days
6118 Edith Blvd Ne Unit UNIT 116 3 2 1,700 $189,000 $111 1 day
6913 Acoma Rd Se 3 2 1,252 $130,000 $103 28 days
Average: 3.0 2.3 1,732 $360,725 $210 147 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.