Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 Houser Ave Se 5 4 3,110 $619,995 $199 52 days
5829 Diebenkorn Se 4 3 1,834 $578,043 $315 79 days
6006 Chicago Dr Se 3 2 2,100 $567,995 $270 30 days
6013 Gilpin Dr Se 4 3 2,710 $564,995 $208 63 days
2125 Dekooning Ave Se 4 3 2,027 $552,734 $272 165 days
5823 Diebenkorn Se 3 2 1,834 $528,808 $288 79 days
2006 De Kooning Ave Se 3 3 2,593 $524,950 $202 56 days
6037 Hardin Dr Se 4 3 2,258 $524,130 $232 187 days
2432 De Kooning Ave Se 3 3 2,390 $522,912 $218 263 days
6023 Gilpin Dr Se 4 2 2,105 $520,995 $247 189 days
6012 Chicago Dr Se 3 2 1,818 $509,995 $280 28 days
2012 Dekooning Ave Se 3 2 1,852 $475,900 $256 278 days
6112 Motherwell Dr Se 3 2 1,772 $448,000 $252 71 days
2425 Rothko Ave Se 3 2 1,852 $445,000 $240 87 days
1927 Stryker Rd Se 3 2 1,898 $439,900 $231 245 days
6061 Nauman Dr Se 3 2 1,800 $429,000 $238 105 days
6154 Diebenkorn Dr Se 3 2 1,523 $424,530 $278 70 days
2331 Gandert Ave Se 3 3 2,171 $415,000 $191 172 days
6116 Diebenkorn Dr Se 3 2 1,523 $413,635 $271 14 days
6038 Gilpin Dr Se 3 3 1,850 $399,990 $216 61 days
2509 Stryker Rd Se 3 3 1,898 $399,900 $210 145 days
1948 Gorman Ave Se 3 3 1,850 $389,990 $210 159 days
6048 Diebenkorn Dr Se 2 2 1,266 $389,900 $307 118 days
1913 Stryker Rd Se 2 2 1,266 $389,885 $307 60 days
5709 University Blvd Se 3 3 1,861 $374,900 $201 3 days
Average: 3.2 2.5 1,920 $464,447 $246 130 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6034 Gilpin Dr Se 3 2 1,440 $379,990 $263 39 days
Average: 3.0 2.0 1,440 $379,990 $263 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.