UNM South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Jefferson Street SE 3 3 19,100 $5,900,000 $308 87 days
1401 Yale Boulevard SE N/A N/A N/A $1,500,000 Unknown 908 days
900 Loma Linda Place SE 4 5 4,861 $1,195,000 $245 97 days
1003-1005 Carlisle Boulevard SE 8 7 4,805 $1,008,490 $209 90 days
511 Spruce Street SE 7 6 3,749 $850,000 $226 55 days
707 Richmond Drive SE 5 3 3,647 $699,900 $191 163 days
525 Sierra Drive SE 3 6 3,723 $675,000 $181 168 days
3121 San Joaquin Avenue SE 4 3 3,429 $654,900 $190 28 days
808 Parkland Circle SE 4 3 2,277 $650,000 $285 197 days
321 Columbia Drive SE 4 4 2,007 $649,900 $323 154 days
Average: 3.5 2.9 2,390 $536,351 $230 143 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.