Paradise East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
EAGLE RANCH Road NW N/A N/A N/A $1,500,000 Unknown 388 days
9845 Buckeye Street NW 4 3 2,389 $815,000 $341 58 days
4516 Allen Court NW 4 3 2,372 $760,000 $320 207 days
9661 Asbury Court NW 3 2 3,142 $675,000 $214 53 days
4800 Driftwood Avenue NW 4 4 3,600 $669,999 $186 109 days
9933 Cardinal Street NW 4 4 3,010 $624,990 $207 14 days
5101 Midnight Vista Avenue NW 4 3 2,826 $589,000 $208 36 days
9905 Cardinal Street NW 4 3 3,057 $589,000 $192 122 days
9929 Cameron Street NW 5 3 3,136 $575,000 $183 91 days
10204 Snowflake Court NW 4 3 2,436 $565,000 $231 2 days
Average: 3.4 2.5 2,227 $451,772 $203 75 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Fairfax Drive NW 4 2 2,621 $445,000 $169 9 days
Average: 4.0 2.0 2,621 $445,000 $169 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.