Paradise East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
EAGLE RANCH Road NW N/A N/A N/A $1,500,000 Unknown 433 days
NWC McMahon & Fineland - MX-L N/A N/A N/A $1,096,040 Unknown 31 days
9845 Buckeye Street NW 4 3 2,389 $815,000 $341 103 days
10216 Magid Street NW 4 3 3,181 $699,000 $219 10 days
9661 Asbury Court NW 3 2 3,142 $675,000 $214 98 days
4800 Driftwood Avenue NW 4 4 3,600 $669,999 $186 154 days
10513 Olympic Place NW 5 3 2,922 $650,000 $222 13 days
9933 Cardinal Street NW 4 4 3,010 $599,990 $199 59 days
5101 Midnight Vista Avenue NW 4 3 2,826 $589,000 $208 81 days
8723 Westridge Place NW 5 4 3,028 $575,000 $189 11 days
Average: 3.4 2.6 2,198 $472,028 $206 104 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.