Northwest Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Scenic Drive NW N/A N/A N/A $3,995,000 Unknown 261 days
6301 COORS Boulevard NW 3 4 7,583 $2,750,000 $362 771 days
5505 Valiente Road NW 4 5 3,650 $1,414,999 $387 125 days
4812 Valle Santo Trail NW 4 4 3,820 $1,400,000 $366 55 days
6608 Petirrojo Road NW 4 4 4,000 $1,300,000 $325 17 days
6201 Casa Blanca Drive NW 4 5 3,658 $1,250,000 $341 19 days
4900 Camino Valle Trail NW 4 4 3,134 $1,185,000 $378 8 days
4308 Willow View Lane NW 4 4 3,225 $1,175,000 $364 36 days
6224 Camino Alto Road NW 4 3 3,063 $1,165,000 $380 352 days
6201 Keyenta Place NW 5 4 3,592 $1,034,000 $287 22 days
Average: 3.4 2.9 2,416 $415,742 $234 244 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Palomino Drive NW 3 3 1,828 $419,000 $229 1 day
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
Average: 3.0 2.0 1,467 $357,000 $247 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.